Sign In | Join Free | My howtoaddlikebutton.com |
|
Model Number : SST1315
Certification : UL,CUL
MOQ : 1000 Pieces
Price : USD 0.035 to 0.05 Per Pieces
Payment Terms : T/T
Supply Ability : 5,000,000 Pieces Per Week
Delivery Time : 7-10 Workdays
Packaging Details : Tape & reel , 1000pcs per reel.
Fuse Type : Surface Mount SMD Fuse
Size : 1808/6125/2410
Blow Type : Slow Blow
Current Value : 3.15A (50mA-7A)
Rated Voltage : 300VAC
Approvals : UL,CUL
Resistance : 0.029 Ohms
I2TMelting Integral( : 22.75 A2.S
End caps : Au or sliver Plated Brass Cap
Body : Non-Transparent Square Ceramic Tube
Fuse Element : Cu-Ag Alloy wire
Operating temp range : -55°C to 125°C
UL Approved 300V 3.15A Time Delay 2410 Series Surface Mount SMD Fuse SST1315 For LED Lighting
Application
Consumer Electronics
Home appliances
Power Supply device
Telecommunication System
Automotive Device
Industrial Equipment
Medical Equipment
Battery Charging Device
______________________________________________________________________________ Download________
Specification
P/N | Ampere Rating | Voltage Rating | Breaking Capacity | Nominal Cold Resistance (Ohms) | I2TMelting Integral(A2.S) | Agency Approvals | |
UL | CUL | ||||||
SST0250 | 250mA | 300VAC | 50A@300VAC 50A@250VAC 200A@125VAC | 0.860 | 0.145 | ● | ● |
SST0300 | 300mA | 0.620 | 0.162 | ● | ● | ||
SST0315 | 315mA | 0.550 | 0.189 | ● | ● | ||
SST0375 | 375mA | 0.470 | 0.200 | ● | ● | ||
SST0400 | 400mA | 0.380 | 0.238 | ● | ● | ||
SST0500 | 500mA | 0.320 | 0.275 | ● | ● | ||
SST0600 | 600mA | 0.285 | 0.470 | ● | ● | ||
SST0630 | 630mA | 0.256 | 0.566 | ● | ● | ||
SST0700 | 700mA | 0.208 | 0.805 | ● | ● | ||
SST0750 | 750mA | 0.175 | 1.240 | ● | ● | ||
SST0800 | 800mA | 0.155 | 1.880 | ● | ● | ||
SST1100 | 1A | 0.148 | 3.500 | ● | ● | ||
SST1125 | 1.25A | 0.102 | 4.760 | ● | ● | ||
SST1150 | 1.5A | 0.085 | 6.305 | ● | ● | ||
SST1200 | 2A | 0.044 | 8.950 | ● | ● | ||
SST1250 | 2.5A | 0.043 | 16.025 | ● | ● | ||
SST1300 | 3A | 0.033 | 21.560 | ● | ● | ||
SST1315 | 3.15A | 0.029 | 22.750 | ● | ● | ||
SST1350 | 3.5A | 0.027 | 27.050 | ● | ● | ||
SST1400 | 4A | 0.025 | 31.808 | ● | ● | ||
SST1500 | 5A | 0.019 | 40.250 | ● | ● | ||
SST1600 | 6A | 0.018 | 67.245 | ● | ● | ||
SST1630 | 6.3A | 0.017 | 73.550 | ● | ● | ||
SST1700 | 7A | 0.015 | 76.280 | ● | ● |
Structure (Unit:mm)
Material
NO. | Part Name | Material |
1 | End caps | Au Plated Brass Cap |
2 | Body | Non-Transparent Square Ceramic Tube |
3 | Fuse element | Cu-Ag Alloy wire |
Operating Current Characteristics
% of Ampere Rating(In) | Blowing Time |
100% * In | 4 hours Min |
200% * In | 120 sec Max |
Appearance and Configuration
Appearance : No significant stains, rust or crack, mark should be easy to recognize.
Shape: Surface Mount Fuse
Packing Information: MPQ:1000pcs, Tape&Reel
Reliability Test
NO. | Item | Content | Reference standards |
1 | Product Marking | Brand, Ampere Rating | AOLITEL marking standards |
2 | Operating Temperature | -55°C to 125°C | IEC60068-2-1/2 |
3 | Solderability | T=240°C±5°C , t=3sec±0.5sec, Coverage≥95% | MIL-STD-202, Method 208 |
4 | Resistance to Soldering Heat | 10 sec at 260°C | MIL-STD-202, Method 210, Test condition B |
5 | Insulation Resistance (after Opening) | 10,000 ohms minimum | MIL-STD-202, Method 302, Test Condition A |
6 | Thermal Shock | 5 cycles, -65°C / +125°C, 15 minutes at each extreme | MIL-STD-202, Method 107, Test Condition B |
7 | Mechanical Shock | 100G’s peak for 6 milliseconds, 3cycles | MIL-STD-202, Method 213, Test I |
8 | Vibration | 0.03”amplitude, 10-55 Hz in 1 min. 2hrs each XYZ=6hrs | MIL-STD-202, Method 201 |
9 | Moisture Resistance | 10 cycles | MIL-STD-202, Method 106 |
Average Time Current Curves
Environmental Characteristic
When choosing the fuse's specification, if the operating environmental temperature beyond the scope
from 20~30℃, engineer should consider the environmental temperature's affection to fuses.
Please refer: Temperature Rerating Curve:
![]() |
UL Approved 300V 3.15A Time Delay 2410 Series Surface Mount SMD Fuse SST1315 For LED Lighting Images |